Generic App¶
A Helm chart for a generic Docker app
This chart is not maintained by any upstream projects and any issues with the chart should be raised here
Dependencies¶
This chart has no dependencies.
Installing the Chart¶
To install the chart with the release name app
OCI (Recommended)¶
Traditional¶
helm repo add USA-RedDragon https://charts.mcswain.dev
helm repo update
helm install app USA-RedDragon/app
Uninstalling the Chart¶
To uninstall the app
deployment
The command removes all the Kubernetes components associated with the chart including persistent volumes and deletes the release.
Configuration¶
Read through the values.yaml file. It has several commented out suggested values.
Specify each parameter using the --set key=value[,key=value]
argument to helm install
.
Alternatively, a YAML file that specifies the values for the above parameters can be provided while installing the chart.
Values¶
Key | Type | Default | Description |
---|---|---|---|
affinity | object | {} | |
args | list | [] | |
command | list | [] | |
configs | list | [] | |
deploymentStrategy.type | string | "Recreate" | |
env | list | [] | |
envFrom | list | [] | |
extraContainers | list | [] | |
extraVolumes | list | [] | |
fullnameOverride | string | "" | |
image.pullPolicy | string | "IfNotPresent" | |
image.repository | string | "nginx" | |
image.tag | string | "alpine" | |
imagePullSecrets | list | [] | |
ingress.annotations | object | {} | |
ingress.enabled | bool | true | |
ingress.hosts[0].host | string | "example.mcswain.dev" | |
ingress.hosts[0].paths[0].path | string | "/" | |
ingress.hosts[0].paths[0].pathType | string | "Prefix" | |
ingress.hosts[0].paths[0].port | int | 80 | |
ingress.tls[0].hosts[0] | string | "example.mcswain.dev" | |
ingress.tls[0].secretName | string | "example-mcswain-dev-tls" | |
initContainers | list | [] | |
lifecycle | object | {} | |
nameOverride | string | "" | |
nodeSelector | object | {} | |
persistentVolumes | list | [] | |
podAnnotations | object | {} | |
podLabels | object | {} | |
podSecurityContext | object | {} | |
probes | object | {} | |
replicaCount | int | 1 | |
resources | object | {} | |
runtimeClassName | string | nil | |
secrets | list | [] | |
securityContext | object | {} | |
service.ports[0].name | string | "http" | |
service.ports[0].port | int | 80 | |
service.type | string | "ClusterIP" | |
serviceAccountName | string | nil | |
tolerations | list | [] |
Autogenerated from chart metadata using helm-docs